List of currently available AC SAF products and data records
Near real-time products
Name of the NRT product | Satellite | Instrument(s) | Target accuracy | Target accuracy is met 1 |
---|---|---|---|---|
NRT total O3 column | Metop-A/B/C | GOME-2 | 4% (SZA < 80°) 6% (SZA > 80°) |
Yes |
NRT total NO2 column | Metop-A/B/C | GOME-2 | 8-15% of annual mean | Yes |
NRT tropospheric NO2 column | Metop-A/B/C | GOME-2 | 30% | Yes |
NRT total SO2 column | Metop-A/B/C | GOME-2 | 50% (SZA < 70°) | Yes |
NRT total HCHO column | Metop-A/B/C | GOME-2 | 50% (polluted) | Yes |
NRT high-resolution ozone profiles | Metop-A/B/C | GOME-2 | 15% in stratosphere 30% in troposphere |
Yes |
NRT absorbing aerosol height | Metop-A/B/C | GOME-2 | Layer height <10 km: 2 km Layer height >10 km: 3 km |
Yes |
NRT absorbing aerosol index from PMDs | Metop-A/B/C | GOME-2 | 0.5 index points | Yes |
NRT scattering aerosol index 2 | Metop-A/B/C | GOME-2 | 0.5 index points | Yes |
NRT scattering aerosol index from PMDs 3 | Metop-A/B/C | GOME-2 | 0.5 index points | Yes |
NRT UV index, clear-sky | Metop-B | GOME-2 | 10% | Yes |
NRT UV index, cloud-corrected | Metop-B | GOME-2 | 10% | Yes |
NRT tropospheric ozone | Metop-A/B/C | GOME-2 | 20% | Yes |
NRT IASI CO | Metop-A/B/C | IASI | 12% (normal conditions) 20% (high pollution or low signal) |
Yes |
NRT IASI SO2 | Metop-A/B/C | IASI | 100% (below 10 km) 35% (above 10 km) |
Yes |
Offline products
Name of the offline product | Satellite | Instrument(s) | Target accuracy | Target accuracy is met 1 |
---|---|---|---|---|
Offline total O3 column | Metop-A/B/C | GOME-2 | 3% (SZA < 80°) 6% (SZA > 80°) |
Yes |
Offline total NO2 column | Metop-A/B/C | GOME-2 | 8-15% of annual mean | Yes |
Offline tropospheric NO2 column | Metop-A/B/C | GOME-2 | 30% | Yes |
Offline total SO2 column | Metop-A/B/C | GOME-2 | 50% (SZA < 70°) | Yes |
Offline total HCHO column | Metop-A/B/C | GOME-2 | 50% (polluted) | Yes |
Offline total BrO column | Metop-A/B/C | GOME-2 | 30% | Yes |
Offline total H2O column | Metop-A/B/C | GOME-2 | 10% | Yes |
Offline high-resolution ozone profiles | Metop-A/B/C | GOME-2 | 15% in stratosphere 30% in troposphere |
Yes |
Offline absorbing aerosol height | Metop-A/B/C | GOME-2 | Layer height <10 km: 2 km Layer height >10 km: 3 km |
Yes |
Offline absorbing aerosol index from PMDs | Metop-A/B/C | GOME-2 | 0.5 index points | Yes |
Offline scattering aerosol index 4 | Metop-A/B | GOME-2 | 0.5 index points | Yes |
Offline scattering aerosol index from PMDs 5 | Metop-A/B | GOME-2 | 0.5 index points | Yes |
Offline surface UV | Metop-B/C NOAA N19 |
GOME-2 AVHRR |
20% | Yes |
Offline tropospheric O3 column | Metop-A/B/C | GOME-2 | 20% | Yes |
Offline tropical tropospheric O3 column | Metop-A/B/C | GOME-2 | 25% | Yes |
Data records
Name of the data record | Satellite | Instrument(s) | Target accuracy |
---|---|---|---|
Reprocessed total O3 column data record | Metop-A&B | GOME-2 | 3% (SZA < 80°) 6% (SZA > 80°) |
Reprocessed total NO2 column data record | Metop-A&B | GOME-2 | 8-15% of annual mean |
Reprocessed tropospheric NO2 column data record | Metop-A&B | GOME-2 | 30% |
Reprocessed total SO2 column data record | Metop-A&B | GOME-2 | 50% (SZA < 70°) |
Reprocessed total HCHO column data record | Metop-A&B | GOME-2 | 50% (polluted) |
Reprocessed total BrO column data record | Metop-A&B | GOME-2 | 30% |
Reprocessed total H2O column data record | Metop-A&B | GOME-2 | 10% |
Reprocessed total CHOCHO column data record | Metop-A&B | GOME-2 | 50% (polluted) |
Reprocessed OClO column data record | Metop-A&B | GOME-2 | 50% |
Reprocessed LER surface albedo data record | Metop-A&B | GOME-2 | 0.04 |
- 1 During the last six-month reporting period, see the latest AC SAF Operations Reports
- 2 Included in NRT absorbing aerosol height
- 3 Included in NRT absorbing aerosol index from PMDs
- 4 Included in offline absorbing aerosol height
- 5 Included in offline absorbing aerosol index from PMDs